Description
print, copy and scan functionalities, the PIXMA E510 also offer innovative printing opportunities from My Image Garden software to dramatize your photos.
Features
| Active Noise Level | 43 dB |
| Printing Method | Inkjet |
| Type | Multifunction |
| Display | 7 segment LED |
| Model Name | E510 |
| Model Series | Pixma |
| Printing Output | Color |
| Functions | Print, Copy, Scan |
| Brand | Canon |
| Max Print Resolution (Colour) | 4800 x 1200 dpi |
| Print speed Photo (10 x 15) | 44 sec |
| Print Speed Color | 5 ipm |
| Print Speed Mono | 8.6 ppm |
| Media types supported | Plain Paper, Photo Paper Plus Glossy II, Photo Paper Plus Semi-gloss, Glossy Photo Paper Everyday Use, Photo Paper Pro Luster |
| Borderless printing | Yes |
| Media size supported | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10" |
| Bit depth Colour | 48-bit, 24-bit |
| Bit depth Mono | 16-bit, 8-bit |
| Scan area size | 216 x 297 mm |
| Scan Method | Contact Image Sensor (CIS) |
| Optical scanning resolution | 1200 x 2400 dpi |
| Scan Type | Flatbed |
| Maximum Multicopy | 20 pages |
| Operating Temperature range | 5DegC - 35DegC |
| Power consumption (standby) | 0.6 W |
| Operating Humidity range | 10 % - 90 % |
| Power requirements | 100 - 240V, 50/60Hz |
| Power consumption (active) | 12 W |
| Height | 152 mm |
| Width | 449 mm |
| Weight | 5.3 kg |
| Depth | 304 mm |
| Operating System | Windows XP (SP2, SP3), Windows Vista (SP1, SP2), Windows 7 SP1, Mac OS X v10.4.11 - 10.7 |
| USB support | USB 2.0 |
| Compatible Colour Cartridge | Canon CL 98 |
| Compatible Black cartridge | Canon PG 88 |
| In The Box | Printer, Cable, CD, Power Chord, Manual, Canon Ink Cartridge: PG-88 and CL-98. |
No comments:
Post a Comment