- Colour inkjet printer, copier and scanner
- Prints a 4 x 6" borderless photo in 20secs.
- ISO standard print speed (A4): up to 9.3ipm (Colour)
Features :
| Active Noise Level | 47 dB |
| Printing Method | Inkjet |
| Type | Multifunction |
| Display | 3 inch LCD |
| Model Name | MG5370 |
| Model Series | Pixma |
| Printing Output | Colour |
| Functions | Print, Copy, Scan |
| Brand | Canon |
| Max Print Resolution (Colour) | 9600 x 2400 dpi |
| Print speed Photo (10 x 15) | 20 sec |
| Print Speed Color | 9.3 ipm |
| Print Speed Mono | 12.5 ipm |
| Duplex Print | Automatic |
| PAPER HANDLING | .. |
| Media types supported | Paper, Envelopes |
| Input tray type | Paper Cassette |
| Input tray capacity | 150 pages |
| Borderless printing | Yes |
| Media size supported | A4, A5, B5 |
| SCAN | .. |
| Bit depth Colour | 48-bit, 24-bit |
| Scanning Speed Colour | 14 sec |
| Bit depth Mono | 16-bit, 8-bit |
| Scan area size | 216 x 297 mm |
| Scan Method | Contact image Sensor (CIS) |
| Optical scanning resolution | 2400 x 4800 dpi |
| Scan Type | Flatbed |
| COPY | .. |
| Maximum Multicopy | 99 pages |
| Copy speed Mono | 7.1 cpm |
| Copy Speed Color | 14 cpm |
| POWER AND OPERATING REQUIREMENTS | .. |
| Operating Temperature range | 5DegC - 35DegC |
| Power consumption (standby) | 0.9 W |
| Operating Humidity range | 10 % - 90 % |
| Power requirements | 100 to 240 V, 50/60 Hz |
| Power consumption (active) | 22 W |
| DIMENSIONS AND WEIGHT | .. |
| Height | 166 mm |
| Width | 450 mm |
| Weight | 8.3 kg |
| Depth | 366 mm |
| SYSTEM REQUIREMENTS | .. |
| Operating System | Windows XP and Above, Mac OS: 10.4.11, 10.5, 10.6 |
| CONNECTIVITY | .. |
| USB support | USB 2.0 |
| Wireless Support | Yes, 802.11b/g/n |
| COMPATIBLE INKS/TONERS | .. |
| Compatible Colour Cartridge | Canon CLI-726 Ink Cartridge |
| Compatible Black cartridge | Canon PGI-725 Ink Cartridge |
| WARRANTY | 1 Year Canon India Warranty . |
source: printer price in nehru place{www.itmandir.com}
No comments:
Post a Comment